Office Hours
Day | Morning | Afternoon |
---|---|---|
Monday | 10a -12p | 3 - 6:30p |
Tuesday | 3:00p | 6:30p |
Wednesday | 10a -12p | 3 - 6:30p |
Thursday | 3:00p | 6:30p |
Friday | 10:00a | 12:00p |
Saturday | By Appt. | By Appt. |
Sunday | Closed | Closed |
Day | Morning | Afternoon |
---|---|---|
Monday | 10a -12p | 3 - 6:30p |
Tuesday | 3:00p | 6:30p |
Wednesday | 10a -12p | 3 - 6:30p |
Thursday | 3:00p | 6:30p |
Friday | 10:00a | 12:00p |
Saturday | By Appt. | By Appt. |
Sunday | Closed | Closed |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Ankle/Foot |
Exercise Type: | Therapy |
Equipment Used: | Hot Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Elbow |
Exercise Type: | Therapy |
Equipment Used: | Hot Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Hip |
Exercise Type: | Therapy |
Equipment Used: | Hot Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Knee |
Exercise Type: | Therapy |
Equipment Used: | Hot Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Lower Back |
Exercise Type: | Therapy |
Equipment Used: | Hot Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Middle Back |
Exercise Type: | Therapy |
Equipment Used: | Hot Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Neck |
Exercise Type: | Therapy |
Equipment Used: | Hot Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Shoulder |
Exercise Type: | Therapy |
Equipment Used: | Hot Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Wrist |
Exercise Type: | Therapy |
Equipment Used: | Hot Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Ankle |
Exercise Type: | Therapy |
Equipment Used: | Ice Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Knee |
Exercise Type: | Therapy |
Equipment Used: | Ice Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Lower Back |
Exercise Type: | Therapy |
Equipment Used: | Ice Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Neck |
Exercise Type: | Therapy |
Equipment Used: | Ice Pack |
Exercise Details | |
Body Region: | Ice/Heat Therapy |
Specific Area: | Shoulder |
Exercise Type: | Therapy |
Equipment Used: | Ice Pack |
Exclusive Offer
*All proceeds are split between 2 charities: 'My Brother's Keeper' Homeless Shelter in Flint and Community Sharing Outreach Center. Sign Up below or Call (810) 225-7246 for more info!
Office Hours
Day | Morning | Afternoon |
---|---|---|
Monday | 10a -12p | 3 - 6:30p |
Tuesday | 3:00p | 6:30p |
Wednesday | 10a -12p | 3 - 6:30p |
Thursday | 3:00p | 6:30p |
Friday | 10:00a | 12:00p |
Saturday | By Appt. | By Appt. |
Sunday | Closed | Closed |
Our Services
We strive to provide complete care for our patients. Learn more about all the services we provide.
View ServicesTestimonials
Amazing or should I say Awesome staff and service! After years of seeing different therapists, Dr. Moore has pinpointed my injuries and I'm on the road to recovery. Couldn't be happier!!!
- Sven S. / Brighton, MI
Contact Us Today!
Contact